Pricing & Rates
9-Hole Executive Golf Course
$
15
00
Green Fees
-
-18 Holes | $25.00
-
Cart Fees:
-
Hand Cart | $6.00
-
Motorized Cart - 9 Holes | $11.00
-
Motorized Cart0 - 18 Holes | $14.00
-
Rental Clubs Available | $25.00
Driving Range
$
15
00
Large Bucket
-
Medium Bucket | $11.50
-
Small Bucket | $8.00
Mini-Golf
$
9
00
Per Person
-
Kids 4 Years or younger are Free
-
Red Course: Easy
-
Blue Course: Challenging
Batting Cages
$
20
00
Full Hour
-
-15 Min | $7.00
-
-30 Min | $14.00
-
Softball Fast Pitch, 45-50 MPH | Cage 1
-
Softball Slow Pitch, 20-25 MPH | Cage 2
-
Baseball Slow Pitch, 35-45 MPH | Cage 3
-
Baseball Medium Pitch, 45-50 MPH | Cage 4
-
Baseball Fast Pitch, 50-55 MPH | Cage 5
